|
|
|
|||||||||||
|
|
|
|
|
kylou's Record:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Races | First | Second | Third | Payoff | Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Melody | 1. Haven's Honey | 2. Magicalcarpetride | 3. Miss Match | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unbridled Sidney | 1. Tirbracken Lily | 2. Knockout Bertie | 3. Selva | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwyer | 1. Soaring Empire | 2. Drosselmeyer | 3. Fly Down | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mervyn LeRoy Hcp | 1. Art Currency | 2. Sangaree | 3. Cigar Man | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallorette Hcp | 1. Payton d'Oro | 2. Blind Date | 3. Love's Blush | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Sprint Hcp | 1. Ravalo | 2. Snapshot | 3. Celtic Innis | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie | 1. Rahystrada | 2. Picou | 3. Forgotten Dynasty | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preakness | 1. Yawanna Twist | 2. Lookin At Lucky | 3. Super Saver | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheepshead Bay | 1. Ballynoe | 2. Pari | 3. The Gaillimh Girl | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American 1000 Guineas | 1. Besitos | 2. Kilmore Quay | 3. Chantilly Nayla | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Classic | 1. Indy Scent | 2. Mister Marti Gras | 3. Summer Movie | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazaro Barrera | 1. Domonation | 2. Mr Tokyo | 3. Big Man Has a Sign | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Juliet | 1. Key Lime Baby | 2. Heart Ashley | 3. Cat Moves | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John J. Reilly Hcp | 1. Rough Road Ahead | 2. Hop Skip and Away | 3. Together Indy | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Matron Hcp | 1. Euphony | 2. Floating Heart | 3. Sweet and Flawless | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamely | 1. Gotta Have Her | 2. Princess Haya | 3. Tuscan Evening | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| True North Hcp | 1. Strasbourg | 2. Bribon | 3. Elusive Warning | $7.50 (*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acorn | 1. Champagne d'Oro | 2. Quiet Temper | 3. Tanda | $62.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Hcp | 1. Jet Propulsion | 2. Pinckney Hill | 3. Strike a Deal | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 1. Ice Box | 2. Stately Victor | 3. Fly Down | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da Hoss | 1. Frisky Thunder | 2. Despite the Odds | 3. Pick Six | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 1. Dynamoor | 2. Presious Passion | 3. Blues Street | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regret | 1. Jody Slew | 2. Laura Babe | 3. Go Ask Alex | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Foster Hcp | 1. Macho Again | 2. Battle Plan | 3. General Quarters | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John W. Rooney | 1. Trensa | 2. Aaroness | 3. Katara | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Heritage Hcp | 1. America's Blossom | 2. Southern Wonder | 3. Pretty Slic Chick | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Oak Hcp | 1. Wild Expectations | 2. Amazing Results | 3. High Expectations | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirmed Hcp | 1. Gallant Gent | 2. Thomas Baines | 3. Mindblower | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling Springs | 1. Justaroundmidnight | 2. Martita Sangrita | 3. Cosset | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighthouse | 1. Queen Martha | 2. Ask the Moon | 3. Bon Jovi Girl | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills Hcp | 1. Lady Francesca | 2. Turning Top | 3. General Consensus | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornhusker Hcp | 1. Going Ballistic | 2. Slew's Tizzy | 3. Brass Hat | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Barley | 1. King's Command | 2. Stormy Lord | 3. Arrow's Conquest | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Nations | 1. Get Serious | 2. Telling | 3. Acclamation | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Oaks | 1. Antares World | 2. Andina | 3. Harmonious | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independence Day | 1. Enon | 2. Baronial | 3. Cryptolight | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seabiscuit | 1. Natural Seven | 2. Instant Lady | 3. Lady Rizzi | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smile Sprint Hcp | 1. Gato Go Win | 2. Sincero | 3. Big Drama | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Rooney Hcp | 1. Golden Mystery | 2. Hour Glass | 3. Dubai Majesty | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Bend Hcp | 1. New Bay | 2. Sangaree | 3. E Z's Gentleman | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitten's Joy | 1. Dubai Review | 2. Baltimore Bob | 3. Pleasant Strike | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Oaks | 1. Frances Gardner | 2. Jungle Tale | 3. In the Rough | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Derby | 1. Marcello | 2. Dream Nettie | 3. Dean's Kitten | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Hcp | 1. Tajaaweed | 2. General Quarters | 3. Rahystrada | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC American Oaks | 1. Devil May Care | 2. Acting Happy | 3. Biofuel | $3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis Park Turf | 1. Cactus Cadillac | 2. Fuzzy Britches | 3. Kiss Mine | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC Rapid Transit | 1. Grasmere Park | 2. Outta Tune | 3. Humble Smarty | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osunitas | 1. Value Stream | 2. Princess Haya | 3. U R All That I Am | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana | 1. Phola | 2. Maram | 3. Dynaslew | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Dandy | 1. Friend Or Foe | 2. Afleet Express | 3. A Little Warm | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Hcp | 1. Sangaree | 2. Mythical Power | 3. Isle of Giant's | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haskell | 1. Ice Box | 2. Lookin At Lucky | 3. Afleet Again | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arneault Hcp | 1. Dynamite Bob | 2. Native Ruler | 3. Wise Answer | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hattie Moseley | 1. Ultimate Class | 2. Olive Eye | 3. Protesting | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test | 1. Champagne d'Oro | 2. Belle of the Hall | 3. Lovely Lil | $12.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV Speaker's Cup Hcp | 1. I Am the King | 2. Show Me the Cash | 3. March to Victory | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballston Spa | 1. Scolara | 2. Dynaslew | 3. Danzon | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadwell Travers | 1. Super Saver | 2. Admiral Alex | 3. Ice Box | $0.00 | Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Classic | 1. Dakota Phone | 2. The Usual Q. T. | 3. Isle of Giant's | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat O'Brien | 1. New Bay | 2. Smiling Tiger | 3. Leaving New York | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addison Mallery | 1. McVictory | 2. Be Fair | 3. Awesome Grannie | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forego | 1. Vineyard Haven | 2. Warrior's Reward | 3. Checklist | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sapling | 1. Brother in Arms | 2. Nacho Saint | 3. Chipshot | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darley Debutante | 1. Sugarinthemorning | 2. Wickedly Perfect | 3. A Z Warrior | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - Win by virtue of scratch or couple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Understanding How Your Profit is Calculated!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|