|
|
|
|||||||||||
|
|
|
|
|
Raymond E.'s Record:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Races | First | Second | Third | Payoff | Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humana Distaff | 1. Informed Decision | 2. Rated Fiesty | 3. Cassidys Pride | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Churchill Downs | 1. Musket Man | 2. Cool Coal Man | 3. Warrior's Reward | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Derby | 1. Awesome Act | 2. Mission Impazible | 3. Lookin At Lucky | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Melody | 1. Taptam | 2. Mindy Sue | 3. Haven's Honey | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unbridled Sidney | 1. Candy Cane | 2. Ivory Empress | 3. Trusty Temper | $7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwyer | 1. Turf Melody | 2. Soaring Empire | 3. Drosselmeyer | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mervyn LeRoy Hcp | 1. Dakota Phone | 2. Tres Borrachos | 3. Rail Trip | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallorette Hcp | 1. Rainbow View | 2. Payton d'Oro | 3. Blind Date | $3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Sprint Hcp | 1. Taqarub | 2. Ravalo | 3. Half Metal Jacket | $28.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie | 1. Grassy | 2. Strike a Deal | 3. Just as Well | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preakness | 1. Lookin At Lucky | 2. Dublin | 3. Jackson Bend | $6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| True North Hcp | 1. Custom for Carlos | 2. Elusive Warning | 3. Snapshot | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acorn | 1. Tidal Pool | 2. Much Rejoicing | 3. Amen Hallelujah | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Hcp | 1. Court Vision | 2. Gio Ponti | 3. Strike a Deal | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 1. Drosselmeyer | 2. Fly Down | 3. First Dude | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da Hoss | 1. Cherokee Artist | 2. Timeless Fashion | 3. Vanquisher | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 1. Blues Street | 2. Dynamoor | 3. Pleasant Strike | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regret | 1. Caminadora | 2. Go Ask Alex | 3. Beautician | $62.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Foster Hcp | 1. Arson Squad | 2. General Quarters | 3. Macho Again | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John W. Rooney | 1. A She's Adorable | 2. Sales Tax | 3. Blue Diamond Allie | $6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Heritage Hcp | 1. Apple Martini | 2. Cumulonimble | 3. Secret Kin | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Oak Hcp | 1. Shrewd Operator | 2. Wildeydsouthernboy | 3. Amazing Results | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirmed Hcp | 1. Skipshot | 2. Alphie's Bet | 3. Distorted Dave | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling Springs | 1. Strike It Rich | 2. Justaroundmidnight | 3. Elusive Temper | $8.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighthouse | 1. Just Jenda | 2. Amazing | 3. Queen Martha | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills Hcp | 1. Lady Francesca | 2. Restless Soul | 3. Turning Top | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornhusker Hcp | 1. Brass Hat | 2. Racing Bran | 3. Going Ballistic | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Barley | 1. Arrow's Conquest | 2. Born to Act | 3. King's Command | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Nations | 1. Winchester | 2. Get Serious | 3. Chinchon | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Oaks | 1. Antares World | 2. Andina | 3. City to City | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independence Day | 1. Crimson Comic | 2. Cryptolight | 3. Timeless Fashion | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC American Oaks | 1. Seeking the Title | 2. Biofuel | 3. Devil May Care | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis Park Turf | 1. Kiss Mine | 2. Sea Gull | 3. Fuzzy Britches | $27.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC Rapid Transit | 1. Humble Smarty | 2. Outta Tune | 3. Wild Expectations | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osunitas | 1. Restless Soul | 2. Ruination | 3. Rosey de Megeve | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana | 1. Phola | 2. Proviso | 3. Forever Together | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Dandy | 1. Fly Down | 2. Friend Or Foe | 3. Afleet Express | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Hcp | 1. Red Eye Express | 2. Sangaree | 3. Tres Borrachos | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haskell | 1. Lookin At Lucky | 2. Our Dark Knight | 3. First Dude | $4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arneault Hcp | 1. Native Ruler | 2. Super Robusto | 3. John's Burger | $8.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hattie Moseley | 1. Protesting | 2. Snow Top Mountain | 3. La Cloche | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test | 1. Pica Slew | 2. Champagne d'Oro | 3. Belle of the Hall | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV Speaker's Cup Hcp | 1. Timeless Fashion | 2. Pickapocket | 3. March to Victory | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sword Dancer | 1. Marsh Side | 2. Expansion | 3. Grand Couturier | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Jolla Hcp | 1. Leroy's Dynameaux | 2. Golden Itiz | 3. Alphie's Bet | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omnibus | 1. Tarrip | 2. Speak Easy Gal | 3. Mystic Miracle | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stars and Stripes Turf | 1. Perfect Shower | 2. Rumor Has It | 3. Memorial Maniac | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly D. | 1. Treat Gently | 2. Hot Cha Cha | 3. Gypsy's Warning | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Million | 1. Just as Well | 2. Marsh Side | 3. Gio Ponti | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballston Spa | 1. Phola | 2. Mekong Melody | 3. Miss Keller | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadwell Travers | 1. Trappe Shot | 2. Super Saver | 3. First Dude | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Classic | 1. Hold Me Back | 2. The Usual Q. T. | 3. Awesome Gem | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat O'Brien | 1. Smiling Tiger | 2. El Brujo | 3. Tropic Storm | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addison Mallery | 1. C. S. Silk | 2. Striking Dancer | 3. Fantasia | $10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forego | 1. Big Drama | 2. Vineyard Haven | 3. Warrior's Reward | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sapling | 1. Nacho Saint | 2. Chipshot | 3. Brother in Arms | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darley Debutante | 1. A Z Warrior | 2. Rigoletta | 3. Tell a Kelly | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - Win by virtue of scratch or couple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Understanding How Your Profit is Calculated!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|